![]() |
8420 Susann Ln.![]() |
|
Sold | |||||||||||||||||||||||||||||||||||
| HUGE PRICE REDUCTION! Beautifull home on 1.8 acres overlooking trees/creek on private lane. Baths, kitchen & LL rec room all updated, 2 WBFP, hardwood floors & natural woodwork. Newly constructed 38'x19' workshop/pool house. 6+ car garage. | |||||||||||||||||||||||||||||||||||||
| Listed by | (513) 793-3999 |
| ||||
| (513) 793-3999 | ||||||
| Additional Features | Room | Dimension | Level | Room | Dimension | Level | |||
|---|---|---|---|---|---|---|---|---|---|
| Construction: | Brick,Wood | Entry | 13 x 8 | 1 | Master | 26 x 13 | 2 | ||
| Heating: | Gas,Forced Air | Living | 25 x 13 | 1 | Bedroom 2 | 15 x 12 | 2 | ||
| Cooling: | Central Air | Dining | 16 x 13 | 1 | Bedroom 3 | 23 x 10 | 2 | ||
| Fireplace: | 2 (Wood,Brick) | Kitchen | 12 x 11 | 1 | Bedroom 4 | 20 x 13 | 2 | ||
| Gas: | Natural | Breakfast | Bedroom 5 | ||||||
| Water: | Public | Family | 22 x 13 | 1 | Bath 1 | PART | 1 | ||
| Sewer: | Aerobic | Study | 22 x 10 | 2 | Bath 2 | FULL | 2 | ||
| Lot Dimensions: | 1.868 Acres | Recreation Rm | 19 x 17 | L | Bath 3 | FULL | 2 | ||
| Condo Level: | Laundry | 14 x 9 | L | Bath 4 | FULL | L | |||
| HOA Fee: | |||||||||
| SemiAnnual Taxes: | $3,771.50 | Directions | West on Galbraith Rd. from Springfield Pike, R.on Ridgeview to Susann Ln. | ||||||
| Year Built: | 1957 | ||||||||
| Click on any image to see it full-size. | ||
|
|
|
|
|
|
| All information is believed accurate, but NOT guaranteed. |
| Click here to return to Property Search |